Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 85 |
977hPa <= QNH < 995hPa | 80 |
995hPa <= QNH < 1013hPa | 75 |
QNH >= 1013hPa | 70 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
01 | 2199 | 2199 | ILS, LOC, VOR, RNAV | L | W |
19 | 2199 | 2199 | L | W | |
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Perugia Tower | LIRZ_TWR | 118.100 | |
Perugia Approach | LIRZ_APP | 125.600 | |
Roma Radar | LIRR_NE_CTR | 124.200 | |
Roma Information | LIRR_FSS | 125.750 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
GITOD | GITOD 5E | 5000 | RNAV | ABCD | LMHS | |
GITOD | GITOD 7Y | 5000 | Conv | ABCD | LMHS | |
KATAR | KATAR 5E | 5000 | RNAV | ABCD | LMHS | |
KATAR | KATAR 7Y | 5000 | Conv | ABCD | LMHS | |
LAKOX | LAKOX 5E | 5000 | RNAV | ABCD | LMHS | |
LAKOX | LAKOX 7Y | 5000 | Conv | ABCD | LMHS |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
GITOD | GITOD 5N | 5000 | RNAV | ABCD | LMHS | |
GITOD | GITOD 7W | 6000 | Conv | ABCD | LMHS | |
KATAR | KATAR 5N | 5000 | RNAV | ABCD | LMHS | |
KATAR | KATAR 8W | 6000 | Conv | ABCD | LMHS | |
LAKOX | LAKOX 5N | 5000 | RNAV | ABCD | LMHS | |
LAKOX | LAKOX 6W | 6000 | Conv | ABCD | LMHS |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |