Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 85 |
977hPa <= QNH < 995hPa | 80 |
995hPa <= QNH < 1013hPa | 75 |
QNH >= 1013hPa | 70 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
04R | 2992 | 2849 | ILS, LOC, VOR, L, TAC, HTAC | L | E |
04L | 2736 | 2495 | VOR, L | L | E |
22L | 2992 | 2735 | RNAV | L | |
22R | 2736 | 2736 | L | ||
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Pisa Ground | LIRP_GND | 120.080 | |
Pisa Tower | LIRP_TWR | 118.775 | |
Pisa Radar/Approach | LIRP_APP | 126.080 | |
Roma Radar | LIRR_NE_CTR | 124.200 | |
Roma Information | LIRR_FSS | 125.750 | |
Milano Radar | LIMM_WS2_CTR | 135.455 | |
Milano Information | LIMM_FSS | 124.925 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
AKUTO | AKUTO 5A | 4000 | Conv | ABCD | LMHS | |
AKUTO | AKUTO 6B | 4000 | RNAV | ABCD | LMHS | |
BEROK | BEROK 6B | 4000 | RNAV | ABCD | LMHS | |
BEROK | BEROK 8A | 4000 | Conv | ABCD | LMHS | |
GINAR | GINAR 6B | 4000 | RNAV | ABCD | LMHS | |
GINAR | GINAR 9A | 4000 | Conv | ABCD | LMHS | ATC DISCRETION |
SPEZI | SPEZI 6B | 4000 | RNAV | ABCD | LMHS | |
SPEZI | SPEZI 8A | 4000 | Conv | ABCD | LMHS | |
VANXI | VANXI 5A | 4000 | Conv | ABCD | LMHS | ATC DISCRETION |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
AKUTO | AKUTO 5A | 4000 | Conv | ABCD | LMHS | |
AKUTO | AKUTO 6B | 4000 | RNAV | ABCD | LMHS | |
BEROK | BEROK 6B | 4000 | RNAV | ABCD | LMHS | |
BEROK | BEROK 8A | 4000 | Conv | ABCD | LMHS | |
GINAR | GINAR 6B | 4000 | RNAV | ABCD | LMHS | |
GINAR | GINAR 9A | 4000 | Conv | ABCD | LMHS | ATC DISCRETION |
SPEZI | SPEZI 6B | 4000 | RNAV | ABCD | LMHS | |
SPEZI | SPEZI 8A | 4000 | Conv | ABCD | LMHS | |
VANXI | VANXI 5A | 4000 | Conv | ABCD | LMHS | ATC DISCRETION |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
AKUTO | AKUTO 5C | 4000 | Conv | ABCD | LMHS | |
AKUTO | AKUTO 6F | 4000 | RNAV | ABCD | LMHS | |
BEROK | BEROK 6F | 4000 | RNAV | ABCD | LMHS | |
BEROK | BEROK 8C | 4000 | Conv | ABCD | LMHS | |
GINAR | GINAR 6F | 4000 | RNAV | ABCD | LMHS | |
GINAR | GINAR 9C | 4000 | Conv | ABCD | LMHS | ATC DISCRETION |
SPEZI | SPEZI 6F | 4000 | RNAV | ABCD | LMHS | |
SPEZI | SPEZI 8C | 4000 | Conv | ABCD | LMHS | |
VANXI | VANXI 5C | 4000 | Conv | ABCD | LMHS | ATC DISCRETION |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
AKUTO | AKUTO 5C | 4000 | Conv | ABCD | LMHS | |
AKUTO | AKUTO 6F | 4000 | RNAV | ABCD | LMHS | |
BEROK | BEROK 6F | 4000 | RNAV | ABCD | LMHS | |
BEROK | BEROK 8C | 4000 | Conv | ABCD | LMHS | |
GINAR | GINAR 6F | 4000 | RNAV | ABCD | LMHS | |
GINAR | GINAR 9C | 4000 | Conv | ABCD | LMHS | ATC DISCRETION |
SPEZI | SPEZI 6F | 4000 | RNAV | ABCD | LMHS | |
SPEZI | SPEZI 8C | 4000 | Conv | ABCD | LMHS | |
VANXI | VANXI 5C | 4000 | Conv | ABCD | LMHS | ATC DISCRETION |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |