Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 65 |
977hPa <= QNH < 995hPa | 60 |
995hPa <= QNH < 1013hPa | 55 |
QNH >= 1013hPa | 50 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
08 | 1795 | 1795 | VOR, RNAV | R | |
26 | 1795 | 1795 | LOC, VOR, RNAV | L | |
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Lampedusa Tower | LICD_TWR | 123.500 | |
Malta Radar | LMMM_CTR | 130.975 | |
Malta Information | LMMM_FSS | 119.800 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
AGMUB | AGMUB 1M | FL70 | RNAV | ABCD | LMHS | TO DOKIK |
AGMUB | AGMUB 1Y | FL70 | Conv | ABCD | LMHS | TO DOKIK |
EMCOL | EMCOL 1M | FL70 | RNAV | ABCD | LMHS | TO DOBIX |
EMCOL | EMCOL 1Y | FL70 | Conv | ABCD | LMHS | TO DOBIX |
PURZE | PURZE 1M | FL70 | RNAV | ABCD | LMHS | TO DEXOL |
PURZE | PURZE 1Y | FL70 | Conv | ABCD | LMHS | TO DEXOL |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
AGMUB | AGMUB 1E | FL70 | RNAV | ABCD | LMHS | TO DOKIK |
AGMUB | AGMUB 1X | FL70 | Conv | ABCD | LMHS | TO DOKIK |
LICDE | LICDE 1E | FL70 | RNAV | ABCDE | LMHS | |
LICDE | LICDE 1X | FL70 | Conv | ABCDE | LMHS | |
PURZE | PURZE 1E | FL70 | RNAV | ABCDE | LMHS | TO DOBIX |
PURZE | PURZE 1X | FL70 | Conv | ABCDE | LMHS | TO DOBIX |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |