Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 105 |
977hPa <= QNH < 995hPa | 100 |
995hPa <= QNH < 1013hPa | 95 |
QNH >= 1013hPa | 90 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
06 | 2628 | 2229 | ILS, LOC, RNAV | ||
24 | 2628 | 2438 | ILS, LOC, RNAV | ||
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Napoli Ground | LIRN_GND | 121.900 | |
Napoli Tower | LIRN_TWR | 118.500 | |
Roma Radar | LIRR_NE_CTR | 124.200 | |
Roma Radar | LIRR_TS_CTR | 127.350 | |
Roma Information | LIRR_FSS | 125.750 | |
Roma Radar | LIRN_US0_APP | 124.350 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
AGNIS | AGNIS 7G | 6000 | RNAV | ABCD | LMHS | / 24 |
ALAXI | ALAXI 7G | 6000 | RNAV | ABCD | LMHS | |
BEDPI | BEDPI 7G | 6000 | RNAV | ABCD | LMHS | |
DELER | DELER 7G | 6000 | RNAV | ABCD | LMHS | / 24 |
EDOPA | EDOPA 7G | 6000 | RNAV | ABCD | LMHS | / 24 |
GALTI | GALTI 7G | 6000 | RNAV | ABCD | LMHS | / 24 |
ISKIA | ISKIA 8J | 6000 | Conv | ABCD | LMHS | |
MALOG | MALOG 8J | 6000 | Conv | ABCD | LMHS | / 24 |
MOLUX | MOLUX 8J | 6000 | Conv | ABCD | LMHS | / 24 |
PEVIR | PEVIR 7G | 6000 | RNAV | ABCD | LMHS | / 24 |
POLIT | POLIT 7G | 6000 | RNAV | ABCD | LMHS | / 24 |
SIPRO | SIPRO 7G | 6000 | RNAV | ABCD | LMHS | |
TEA | TEA 8J | 6000 | Conv | ABCD | LMHS | |
VEXUV | VEXUV 8G | 6000 | RNAV | ABCD | LMHS | / 24 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
AGNIS | AGNIS 7G | 6000 | RNAV | ABCD | LMHS | |
ALAXI | ALAXI 7J | 6000 | RNAV | ABCD | LMHS | |
BEDPI | BEDPI 7G | 6000 | RNAV | ABCD | LMHS | |
DELER | DELER 7G | 6000 | RNAV | ABCD | LMHS | |
EDOPA | EDOPA 7G | 6000 | RNAV | ABCD | LMHS | |
GALTI | GALTI 7G | 6000 | RNAV | ABCD | LMHS | |
ISKIA | ISKIA 8J | 6000 | Conv | ABCD | LMHS | |
MALOG | MALOG 8J | 6000 | Conv | ABCD | LMHS | |
MOLUX | MOLUX 8J | 6000 | Conv | ABCD | LMHS | |
PEVIR | PEVIR 7G | 6000 | RNAV | ABCD | LMHS | |
POLIT | POLIT 7G | 6000 | RNAV | ABCD | LMHS | |
SIPRO | SIPRO 7J | 6000 | RNAV | ABCD | LMHS | |
TEA | TEA 8J | 6000 | Conv | ABCD | LMHS | |
VEXUV | VEXUV 8G | 6000 | RNAV | ABCD | LMHS |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |