Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 85 |
977hPa <= QNH < 995hPa | 80 |
995hPa <= QNH < 1013hPa | 75 |
QNH >= 1013hPa | 70 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
15 | 2203 | 2203 | ILS, LOC, VOR, RNAV | W | |
33 | 2203 | 2203 | VOR, RNAV | W | |
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Ciampino Ground | LIRA_GND | 121.750 | |
Ciampino Tower | LIRA_TWR | 120.500 | |
Roma Arrivals | LIRF_TW1_APP | 125.500 | |
Roma Departure | LIRF_PN1_APP | 130.900 | |
Roma Director | LIRF_AEM_APP | 131.250 | |
Roma Radar | LIRR_NE_CTR | 124.200 | |
Roma Radar | LIRR_TS_CTR | 127.350 | |
Roma Information | LIRR_FSS | 125.750 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
ESINO | OST 8A/ESINO 6V | 5000 | RNAV/Conv | ABCD | LMHS | |
GILIO | OST 8A/GILIO 6V | 5000 | RNAV/Conv | ABCD | LMHS | |
KONUT | OST 8A/KONUT 6V | 5000 | RNAV/Conv | ABCD | LMHS | |
OKUNO | OST 8A/OKUNO 6S | 5000 | RNAV/Conv | ABCD | LMHS | |
PEMAR | OST 8A/PEMAR 6S | 5000 | RNAV | ABCD | LMHS | |
PEPIX | OST 8A/PEPIX 6V | 5000 | RNAV/Conv | ABCD | LMHS | |
PODOX | OST 8A/PODOX 6V | 5000 | RNAV | ABCD | LMHS | |
RIFFI | OST 8A/RIFFI 6V | 5000 | RNAV/Conv | ABCD | LMHS | |
SIPRO | OST 8A/SIPRO 6S | 5000 | RNAV | ABCD | LMHS | |
SOVAN | OST 8A/SOVAN 6V | 5000 | RNAV/Conv | ABCD | LMHS | |
TIBER | OST 8A/TIBER 6S | 5000 | RNAV/Conv | ABCD | LMHS | |
RIFFI | RATIR 8A/RIFFI 6U | 5000 | RNAV/Conv | ABCD | LMHS | |
SIPRO | RATIR 8A/SIPRO 6U | 5000 | RNAV | ABCD | LMHS | |
OKUNO | OKUNO 8G | FL80 | RNAV/Conv | ABCD | LMHS | |
OST | OST 8A | 5000 | Conv | ABCD | LMHS | |
OST | OST 8B | 5000 | Conv | ABCD | LMHS | |
OST | OST 8C | 5000 | Conv | ABCD | LMHS | |
PEMAR | PEMAR 8A | FL80 | RNAV/Conv | ABCD | LMHS | |
RATIR | RATIR 8A | 5000 | Conv | ABCD | LMHS |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
PEMAR | KASCI 1V/PEMAR 6T | 5000 | RNAV | ABCD | LMHS | ATC DISCRECTION |
SIPRO | KASCI 1V/SIPRO 6T | 5000 | RNAV | ABCD | LMHS | ATC DISCRECTION |
TIBER | KASCI 1V/TIBER 6T | 5000 | RNAV | ABCD | LMHS | ATC DISCRECTION |
ESINO | OST 9E/ESINO 6V | 5000 | RNAV/Conv | ABCD | LMHS | |
GILIO | OST 9E/GILIO 6V | 5000 | RNAV/Conv | ABCD | LMHS | |
KONUT | OST 9E/KONUT 6V | 5000 | RNAV/Conv | ABCD | LMHS | |
OKUNO | OST 9E/OKUNO 6S | 5000 | RNAV/Conv | ABCD | LMHS | |
PEMAR | OST 9E/PEMAR 6S | 5000 | RNAV | ABCD | LMHS | |
PEPIX | OST 9E/PEPIX 6V | 5000 | RNAV/Conv | ABCD | LMHS | |
PODOX | OST 9E/PODOX 6V | 5000 | RNAV | ABCD | LMHS | |
RIFFI | OST 9E/RIFFI 6V | 5000 | RNAV/Conv | ABCD | LMHS | |
SIPRO | OST 9E/SIPRO 6S | 5000 | RNAV | ABCD | LMHS | |
SOVAN | OST 9E/SOVAN 6V | 5000 | RNAV/Conv | ABCD | LMHS | |
KASCI | KASCI 1V | 3000 | RNAV | ABCD | LMHS | |
OST | OST 9E | 5000 | Conv | ABCD | LMHS |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |