Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 85 |
977hPa <= QNH < 995hPa | 80 |
995hPa <= QNH < 1013hPa | 75 |
QNH >= 1013hPa | 70 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
05 | 2740 | 2496 | ILS, LOC, VOR, RNAV, L | R | SE |
23 | 2740 | 270 | ILS, LOC, VOR, RNAV, L | L | SE |
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Olbia Ground | LIEO_GND | 121.950 | |
Olbia Tower | LIEO_TWR | 118.975 | |
Roma Radar | LIEO_EW0_APP | 129.950 | |
Roma Radar | LIRR_EW_CTR | 127.125 | |
Marseille Radar | LFMM_CTR | 126.150 | |
Roma Information | LIRR_FSS | 125.750 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
ATNET | ATNET 7K | 5000 | RNAV | ABCD | LMHS | |
BATOX | BATOX 6K | 5000 | RNAV | ABCD | LMHS | |
BATOX | BATOX 7A | 5000 | Conv | ABCD | LMHS | ATC DISCRETION |
INDUM | INDUM 7K | 5000 | RNAV | ABCD | LMHS | |
KOLUS | KOLUS 8A | 5000 | Conv | ABCD | LMHS | |
LABOM | LABOM 7A | 5000 | RNAV | ABCD | LMHS | ATC DISCRETION |
LABOM | LABOM 7K | 5000 | RNAV | ABCD | LMHS | |
MINKA | MINKA 6A | 5000 | Conv | ABCD | LMHS | ATC DISCRETION |
OKIVA | OKIVA 7K | 5000 | RNAV | ABCD | LMHS | |
OLBEK | OLBEK 6K | 5000 | RNAV | ABCD | LMHS | |
OLBEK | OLBEK 7A | 5000 | Conv | ABCD | LMHS | ATC DISCRETION |
POZZO | POZZO 6D | 5000 | Conv | ABCD | LMHS | |
POZZO | POZZO 8A | 5000 | Conv | ABCD | LMHS | ATC DISCRETION |
SUKUN | SUKUN 6B | 5000 | Conv | ABCD | LMHS | ATC DISCRETION |
SUKUN | SUKUN 6K | 5000 | RNAV | ABCD | LMHS | |
SUKUN | SUKUN 7A | 5000 | Conv | ABCDE | LMHS | ATC DISCRETION |
SUTAD | SUTAD 7K | 5000 | RNAV | ABCD | LMHS | |
TEREZ | TEREZ 7A | 5000 | Conv | ABCD | LMHS | ATC DISCRETION |
TEREZ | TEREZ 7D | 5000 | Conv | ABCD | LMHS | ATC DISCRECTION |
TEREZ | TEREZ 7K | 5000 | RNAV | ABCD | LMHS | |
VAVAX | VAVAX 7A | 5000 | Conv | ABCD | LMHS | ATC DISCRETION |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
ATNET | ATNET 8Q | 6000 | RNAV | ABCD | LMHS | |
BATOX | BATOX 7B | 6000 | Conv | ABCD | LMHS | ATC DISCRETION |
BATOX | BATOX 8Q | 6000 | RNAV | ABCD | LMHS | |
INDUM | INDUM 8Q | 6000 | RNAV | ABCD | LMHS | |
KOLUS | KOLUS 8B | 6000 | Conv | ABCD | LMHS | ATC DISCRETION |
LABOM | LABOM 7C | 6000 | Conv | ABCD | LMHS | ATC DISCRETION |
LABOM | LABOM 8Q | 6000 | RNAV | ABCD | LMHS | |
MINKA | MINKA 6B | 6000 | Conv | ABCD | LMHS | ATC DISCRETION |
OKIVA | OKIVA 8Q | 6000 | RNAV | ABCD | LMHS | |
OLBEK | OLBEK 7B | 6000 | Conv | ABCD | LMHS | ATC DISCRETION |
OLBEK | OLBEK 8Q | 6000 | RNAV | ABCDE | LMHS | |
POZZO | POZZO 8B | 6000 | Conv | ABCD | LMHS | ATC DISCRETION |
SUKUN | SUKUN 7C | 6000 | Conv | ABCD | LMHS | ATC DISCRETION |
SUKUN | SUKUN 8D | 6000 | Conv | ABCD | LMHS | ATC DISCRECTION |
SUKUN | SUKUN 8Q | 6000 | RNAV | ABCD | LMHS | |
SUTAD | SUTAD 8Q | 6000 | RNAV | ABCD | LMHS | |
TEREZ | TEREZ 7B | 6000 | Conv | ABCD | LMHS | ATC DISCRETION |
TEREZ | TEREZ 8Q | 6000 | RNAV | ABCD | LMHS | |
VAVAX | VAVAX 7B | 6000 | Conv | ABCD | LMHS | ATC DISCRETION |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |