Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 95 |
977hPa <= QNH < 995hPa | 90 |
995hPa <= QNH < 1013hPa | 85 |
QNH >= 1013hPa | 80 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
10R | 2462 | 2357 | ILS, LOC, NDB, RNAV, TAC | R Mil. Jet: R |
S |
28L | 2462 | 2356 | NDB, RNAV, TAC | L Mil. Jet: L |
S |
10L | 2442 | 2398 | NDB, TAC | R Mil. Jet: R |
S |
28R | 2442 | 2400 | NDB, TAC | L Mil. Jet: L |
S |
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Sigonella Ground | LICZ_GND | 121.955 | |
Sigonella Tower | LICZ_TWR | 118.055 | |
Catania Radar/Approach | LICC_APP | 119.250 | |
Roma Radar | LIRR_ES_CTR | 135.425 | |
Roma Radar | LIRR_SU_CTR | 128.800 | |
Roma Military | LIRR_MIL_CTR | 123.225 | |
Roma Information | LIRR_FSS | 125.750 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
ALUDU | ALUDU 5L | TO COORD | RNAV/Conv | ABCDE | LMHS | TAC REQ |
ALUDU | ALUDU 5N | TO COORD | RNAV | ABCDE | LMHS | |
LIBRO | LIBRO 5T | TO COORD | RNAV | ABCDE | LMHS | |
LIBRO | LIBRO 7L | TO COORD | RNAV/Conv | ABCDE | LMHS | TAC REQ |
NELDA | NELDA 5N | TO COORD | RNAV | ABCDE | LMHS | |
NELDA | NELDA 7L | TO COORD | RNAV/Conv | ABCDE | LMHS | TAC REQ |
PEKOD | PEKOD 5N | TO COORD | RNAV | ABCDE | LMHS | |
PEKOD | PEKOD 7L | TO COORD | RNAV/Conv | ABCDE | LMHS | TAC REQ |
PIMOR | PIMOR 5N | TO COORD | RNAV | ABCDE | LMHS | |
PIMOR | PIMOR 7L | TO COORD | RNAV/Conv | ABCDE | LMHS | TAC REQ |
RCA | RCA 7L | TO COORD | RNAV/Conv | ABCDE | LMHS | TAC REQ |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
ALUDU | ALUDU 5G | TO COORD | RNAV | ABCDE | LMHS | |
ALUDU | ALUDU 5M | TO COORD | RNAV/Conv | ABCDE | LMHS | TAC REQ |
LIBRO | LIBRO 5E | TO COORD | RNAV | ABCDE | LMHS | |
LIBRO | LIBRO 7M | TO COORD | RNAV/Conv | ABCDE | LMHS | TAC REQ |
NELDA | NELDA 5G | TO COORD | RNAV | ABCDE | LMHS | NELDA 5T for RWY 28R |
NELDA | NELDA 7M | TO COORD | RNAV/Conv | ABCDE | LMHS | TAC REQ |
PEKOD | PEKOD 5E | TO COORD | RNAV | ABCDE | LMHS | |
PEKOD | PEKOD 7M | TO COORD | RNAV/Conv | ABCDE | LMHS | TAC REQ |
PIMOR | PIMOR 5E | TO COORD | RNAV | ABCDE | LMHS | |
PIMOR | PIMOR 7M | TO COORD | RNAV/Conv | ABCDE | LMHS | TAC REQ |
RCA | RCA 7M | TO COORD | RNAV/Conv | ABCDE | LMHS | TAC REQ |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |