Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 75 |
977hPa <= QNH < 995hPa | 70 |
995hPa <= QNH < 1013hPa | 65 |
QNH >= 1013hPa | 60 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
02 | 2068 | 2068 | L | NW | |
07 | 3326 | 3204 | VOR, RNAV | L | NW |
20 | 2068 | 2068 | ILS, VOR, RNAV, L | R | NW |
25 | 3326 | 3319 | ILS, LOC, RNAV | R | NW |
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Raisi Ground | LICJ_GND | 121.625 | |
Raisi Tower | LICJ_TWR | 119.050 | |
Palermo Radar/Approach | LICJ_APP | 120.200 | |
Roma Radar | LIRR_SU_CTR | 128.800 | |
Roma Information | LIRR_FSS | 125.750 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
GIANO | GIANO 6S | 4000 | RNAV | ABCD | LMHS | |
GIANO | GIANO 7A | 4000 | Conv | ABCD | LMHS | |
KAPIL | KAPIL 6W | 4000 | RNAV | ABCD | LMHS | ATC DISCRETION |
KAPIL | KAPIL 7A | 4000 | Conv | ABCD | LMHS | |
LURON | LURON 6S | 4000 | RNAV | ABCD | LMHS | |
LURON | LURON 7A | 4000 | Conv | ABCD | LMHS | |
PAL | PAL 6S | 4000 | RNAV | ABCD | LMHS | |
PAL | PAL 8A | 4000 | Conv | ABCD | LMHS | |
PAL | PAL 9B | 4000 | Conv | ABCD | LMHS | |
ROSAS | ROSAS 5S | 4000 | RNAV | ABCD | LMHS | |
ROSAS | ROSAS 9B | 4000 | Conv | ABCD | LMHS | |
TRP | TRP 6W | 4000 | RNAV | ABCD | LMHS | ATC DISCRETION |
TRP | TRP 7A | 4000 | Conv | ABCD | LMHS |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
GIANO | GIANO 6R | 4000 | RNAV | ABCD | LMHS | |
GIANO | GIANO 7A | 4000 | Conv | ABCD | LMHS | |
KAPIL | KAPIL 6U | 4000 | RNAV | ABCD | LMHS | ATC DISCRETION |
KAPIL | KAPIL 7A | 4000 | Conv | ABCD | LMHS | |
LURON | LURON 6R | 4000 | RNAV | ABCD | LMHS | |
LURON | LURON 7A | 4000 | Conv | ABCD | LMHS | |
PAL | PAL 6R | 4000 | RNAV | ABCD | LMHS | |
PAL | PAL 8A | 4000 | Conv | ABCD | LMHS | |
PAL | PAL 9B | 4000 | Conv | ABCD | LMHS | |
ROSAS | ROSAS 6R | 4000 | RNAV | ABCD | LMHS | |
ROSAS | ROSAS 9B | 4000 | Conv | ABCD | LMHS | |
TRP | TRP 6U | 4000 | RNAV | ABCD | LMHS | ATC DISCRETION |
TRP | TRP 7A | 4000 | Conv | ABCD | LMHS |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
GIANO | GIANO 5Q | 4000 | RNAV | ABCD | LMHS | |
GIANO | GIANO 7A | 4000 | Conv | ABCD | LMHS | |
KAPIL | KAPIL 6T | 4000 | RNAV | ABCD | LMHS | |
KAPIL | KAPIL 7A | 4000 | RNAV/Conv | ABCD | LMHS | |
LURON | LURON 5Q | 4000 | RNAV | ABCD | LMHS | |
LURON | LURON 7A | 4000 | Conv | ABCD | LMHS | |
PAL | PAL 7Q | 4000 | RNAV | ABCD | LMHS | |
PAL | PAL 8A | 4000 | Conv | ABCD | LMHS | |
PAL | PAL 9B | 4000 | Conv | ABCD | LMHS | |
ROSAS | ROSAS 6Q | 4000 | RNAV | ABCD | LMHS | |
ROSAS | ROSAS 9B | 4000 | Conv | ABCD | LMHS | |
TRP | TRP 5Q | 4000 | RNAV | ABCD | LMHS | |
TRP | TRP 7A | 4000 | Conv | ABCDE | LMHS |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
GIANO | GIANO 5Q | 4000 | RNAV | ABCD | LMHS | |
GIANO | GIANO 7A | 4000 | Conv | ABCD | LMHS | |
KAPIL | KAPIL 6T | 4000 | RNAV/Conv | ABCD | LMHS | |
KAPIL | KAPIL 7A | 4000 | RNAV/Conv | ABCD | LMHS | |
LURON | LURON 5Q | 4000 | RNAV | ABCD | LMHS | |
LURON | LURON 7A | 4000 | RNAV/Conv | ABCD | LMHS | |
PAL | PAL 7Q | 4000 | RNAV | ABCD | LMHS | |
PAL | PAL 8A | 4000 | Conv | ABCD | LMHS | |
PAL | PAL 9B | 4000 | Conv | ABCD | LMHS | |
ROSAS | ROSAS 6Q | 4000 | RNAV | ABCD | LMHS | |
ROSAS | ROSAS 9B | 4000 | Conv | ABCD | LMHS | |
TRP | TRP 5Q | 4000 | RNAV | ABCD | LMHS | |
TRP | TRP 6T | 4000 | RNAV | ABCD | LMHS | ATC DISCRETION |
TRP | TRP 7A | 4000 | Conv | ABCD | LMHS |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |