Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 85 |
977hPa <= QNH < 995hPa | 80 |
995hPa <= QNH < 1013hPa | 75 |
QNH >= 1013hPa | 70 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
07 | 3307 | 2892 | VOR, RNAV | ||
16L | 3902 | 3002 | ILS, LOC, RNAV | ||
16R | 3902 | 3902 | ILS, LOC, VOR, RNAV | ||
25 | 3307 | 3307 | ILS, LOC, VOR, RNAV | ||
34L | 3902 | 3902 | ILS, LOC, VOR, RNAV | ||
34R | 3902 | 3902 | ILS, LOC, RNAV | ||
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Fiume Delivery (**) | LIRF_DEL | 121.800 | |
Fiume Ground | LIRF_GND | 121.900 | |
Fiume West Ground(**) | LIRF_W_GND | 122.125 | |
Fiume Tower | LIRF_TWR | 118.700 | |
Fiume East Tower (**) | LIRF_E_TWR | 127.625 | |
Roma Departure | LIRF_PN1_APP | 130.900 | |
Roma Director | LIRF_AEM_APP | 131.250 | |
Roma Arrivals | LIRF_TW1_APP | 125.500 | |
Roma Radar | LIRR_NE_CTR | 124.200 | |
Roma Radar | LIRR_TS_CTR | 127.350 | |
Roma Information | LIRR_FSS | 125.750 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
OST | OST 1D | 4000 | Conv | ABCD | LMHS | |
OST | OST 1E | 4000 | RNAV | ABCDE | LMHS | |
RATIR | RATIR 1D | 4000 | Conv | ABCD | LMHS |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
ESINO | SOSAK 9C/ESINO 7H | 4000 | RNAV/Conv | ABCD | LMHS | |
KONUT | SOSAK 9C/KONUT 8A | 4000 | RNAV/Conv | ABCD | LMHS | |
OKUNO | SOSAK 9C/OKUNO 9B | 4000 | RNAV/Conv | ABCD | LMHS | |
TIBER | SOSAK 9C/TIBER 9B | 4000 | RNAV/Conv | ABCD | LMHS | |
SOVAN | SOSIV 8J/SOVAN 7A | 4000 | RNAV/Conv | ABCD | LMHS | |
GISPA | XENOL 7J/GISPA 1A | 4000 | RNAV/Conv | ABCD | LMHS | ONLY FOR TFC LFK* |
PODOX | XENOL 7J/PODOX 9E | 4000 | RNAV | ABCD | LMHS | |
PEPIX | XIBRI 8C/PEPIX 9A | 4000 | RNAV/Conv | ABCD | LMHS | |
RIFFI | XIBRI 8C/RIFFI 9G | 4000 | RNAV/Conv | ABCD | LMHS | |
ROTUN | XIBRI 8C/ROTUN 8A | 4000 | RNAV/Conv | ABCD | LMHS | |
SIPRO | XIBRI 8C/SIPRO 5R | 4000 | RNAV/Conv | ABCD | LMHS | |
NENIG | NENIG 7J | 4000 | RNAV | ABCD | LMHS | |
SOSIV | SOSIV 8J | 4000 | RNAV | ABCD | LMHS | |
XENOL | XENOL 7J | 4000 | RNAV | ABCD | LMHS |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
GILIO | NENIG 8K/GILIO 9G | 4000 | RNAV | ABCD | LMHS | |
ESINO | SOSAK 9B/ESINO 7H | 4000 | RNAV/Conv | ABCD | LMHS | |
KONUT | SOSAK 9B/KONUT 8A | 4000 | RNAV/Conv | ABCD | LMHS | |
OKUNO | SOSAK 9B/OKUNO 9B | 4000 | RNAV/Conv | ABCD | LMHS | |
TIBER | SOSAK 9B/TIBER 9B | 4000 | RNAV/Conv | ABCD | LMHS | |
SOVAN | SOSIV 8K/SOVAN 7A | 4000 | RNAV | ABCD | LMHS | |
GISPA | XENOL 7K/GISPA 1A | 4000 | RNAV | ABCD | LMHS | available only for tfc destination LFK* |
NEMBO | XENOL 7K/NEMBO 7A | 4000 | RNAV | ABCD | LMHS | |
PODOX | XENOL 7K/PODOX 9E | 4000 | RNAV | ABCD | LMHS | |
PEPIX | XIBRI 8B/PEPIX 9A | 4000 | RNAV/Conv | ABCD | LMHS | |
RIFFI | XIBRI 8B/RIFFI 9G | 4000 | RNAV/Conv | ABCD | LMHS | |
ROTUN | XIBRI 8B/ROTUN 8A | 4000 | RNAV/Conv | ABCD | LMHS | |
SIPRO | XIBRI 8B/SIPRO 5R | 4000 | RNAV/Conv | ABCD | LMHS | |
NENIG | NENIG 8K | 4000 | RNAV | ABCD | LMHS | |
SOSIV | SOSIV 8K | 4000 | RNAV | ABCDE | LMHS | |
XENOL | XENOL 7K | 4000 | RNAV | ABCD | LMHS |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
GILIO | NENIG 5A/GILIO 9G | 4000 | RNAV | ABCD | LMHS | |
ESINO | SOSAK 5A/ESINO 7H | 4000 | RNAV | ABCD | LMHS | |
KONUT | SOSAK 5A/KONUT 8A | 4000 | RNAV | ABCD | LMHS | |
OKUNO | SOSAK 5A/OKUNO 9B | 4000 | RNAV | ABCD | LMHS | |
TIBER | SOSAK 5A/TIBER 9B | 4000 | RNAV | ABCD | LMHS | |
SOVAN | SOSIV 5A/SOVAN 7A | 4000 | RNAV | ABCD | LMHS | |
GISPA | XENOL 5A/GISPA 1A | 4000 | RNAV | ABCD | LMHS | ONLY FOR TFC LFK* |
NEMBO | XENOL 5A/NEMBO 7A | 4000 | RNAV | ABCD | LMHS | |
PODOX | XENOL 5A/PODOX 9E | 4000 | RNAV | ABCDE | LMHS | |
PEPIX | XIBRI 5A/PEPIX 9A | 4000 | RNAV | ABCD | LMHS | |
RIFFI | XIBRI 5A/RIFFI 9G | 4000 | RNAV | ABCD | LMHS | |
ROTUN | XIBRI 5A/ROTUN 8A | 4000 | RNAV | ABCD | LMHS | |
SIPRO | XIBRI 5A/SIPRO 5R | 4000 | RNAV | ABCD | LMHS | |
EKLOS | EKLOS 8R | 4000 | RNAV | ABCD | LMHS | atc discrection |
SOSAK | SOSAK 5A | 4000 | RNAV | ABCD | LMHS | |
SOSIV | SOSIV 5A | 4000 | RNAV | ABCD | LMHS | |
XENOL | XENOL 5A | 4000 | RNAV | ABCD | LMHS |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
GILIO | NENIG 7M/GILIO 9G | 4000 | RNAV | ABCD | LMHS | |
ESINO | SOSAK 9M/ESINO 7H | 4000 | RNAV | ABCD | LMHS | |
KONUT | SOSAK 9M/KONUT 8A | 4000 | RNAV | ABCD | LMHS | |
OKUNO | SOSAK 9M/OKUNO 9B | 4000 | RNAV | ABCD | LMHS | |
PEPIX | SOSAK 9M/PEPIX 9B | 4000 | RNAV | ABCD | LMHS | |
RIFFI | SOSAK 9M/RIFFI 9H | 4000 | RNAV | ABCD | LMHS | |
ROTUN | SOSAK 9M/ROTUN 8B | 4000 | RNAV | ABCD | LMHS | |
SIPRO | SOSAK 9M/SIPRO 5B | 4000 | RNAV | ABCD | LMHS | |
TIBER | SOSAK 9M/TIBER 9B | 4000 | RNAV | ABCD | LMHS | |
SOVAN | SOSIV 7Y/SOVAN 7A | 4000 | RNAV | ABCD | LMHS | |
GISPA | XENOL 7M/GISPA 1A | 4000 | RNAV | ABCD | LMHS | available only for tfc destination LFK* |
NEMBO | XENOL 7M/NEMBO 7A | 4000 | RNAV | ABCD | LMHS | |
PODOX | XENOL 7M/PODOX 9E | 4000 | RNAV | ABCD | LMHS | |
EKLOS | EKLOS 8M | 4000 | RNAV | ABCD | LMHS | |
SOSAK | SOSAK 9M | 4000 | RNAV | ABCD | LMHS | |
SOSIV | SOSIV 7Y | 4000 | RNAV | ABCD | LMHS |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
GILIO | NENIG 7X/GILIO 9G | 4000 | RNAV | ABCDE | LMHS | |
ESINO | SOSAK 5X/ESINO 7H | 4000 | RNAV/Conv | ABCDE | LMHS | |
KONUT | SOSAK 5X/KONUT 8A | 4000 | RNAV/Conv | ABCDE | LMHS | |
OKUNO | SOSAK 5X/OKUNO 9B | 4000 | RNAV | ABCDE | LMHS | |
PEPIX | SOSAK 5X/PEPIX 9B | 4000 | RNAV/Conv | ABCDE | LMHS | |
RIFFI | SOSAK 5X/RIFFI 9H | 4000 | RNAV/Conv | ABCDE | LMHS | |
ROTUN | SOSAK 5X/ROTUN 8B | 4000 | RNAV/Conv | ABCDE | LMHS | |
SIPRO | SOSAK 5X/SIPRO 5B | 4000 | RNAV/Conv | ABCDE | LMHS | |
TIBER | SOSAK 5X/TIBER 9B | 4000 | RNAV/Conv | ABCDE | LMHS | |
GISPA | XENOL 7X/GISPA 1A | 4000 | RNAV | ABCDE | LMHS | ONLY FOR TFC TO LFK* |
NEMBO | XENOL 7X/NEMBO 7A | 4000 | RNAV | ABCDE | LMHS | |
PODOX | XENOL 7X/PODOX 9E | 4000 | RNAV | ABCDE | LMHS | |
EKLOS | EKLOS 8X | 4000 | RNAV/Conv | ABCDE | LMHS | |
SOSAK | SOSAK 5X | 4000 | RNAV/Conv | ABCDE | LMHS | |
SOSIV | SOSIV 7X | 4000 | RNAV/Conv | ABCDE | LMHS |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |