Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 85 |
977hPa <= QNH < 995hPa | 80 |
995hPa <= QNH < 1013hPa | 75 |
QNH >= 1013hPa | 70 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
16 | 1084 | 974 | R | ||
34 | 1084 | 834 | L | ||
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Roma Information | LIRR_FSS | 125.750 | |
Urbe Tower | LIRU_TWR | 123.800 | |
Urbe Ground | LIRU_GND | 122.700 |