Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 95 |
977hPa <= QNH < 995hPa | 90 |
995hPa <= QNH < 1013hPa | 85 |
QNH >= 1013hPa | 80 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
08 | 2436 | 2340 | ILS, LOC, VOR, RNAV, L | R | S |
26 | 2436 | 2350 | VOR, RNAV | L | S |
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Catania Ground | LICC_GND | 129.725 | |
Catania Tower | LICC_TWR | 118.700 | |
Catania Radar/Approach | LICC_APP | 119.250 | |
Roma Radar | LIRR_ES_CTR | 135.425 | |
Roma Radar | LIRR_SU_CTR | 128.800 | |
Roma Information | LIRR_FSS | 125.750 | |
Roma Radar | LICA_ES0_APP | 118.800 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
ALUDU | ALUDU 5A | 6000 | Conv | ABCD | LMHS | |
PIMOR | PIMOR 7A | 6000 | Conv | ABCD | LMHS | |
PEKOD | PEKOD 6A | 6000 | Conv | ABCD | LMHS | |
LIBRO | LIBRO 7A | 6000 | Conv | ABCD | LMHS | |
RCA | RCA 7A | 6000 | Conv | ABCD | LMHS | |
NELDA | NELDA 8A | 6000 | Conv | ABCD | LMHS | |
LIBRO | LIBRO 5K | 6000 | RNAV | ABCD | LMHS | |
NELDA | NELDA 5K | 6000 | RNAV | ABCD | LMHS | |
ALUDU | ALUDU 5K | 6000 | RNAV | ABCD | LMHS | |
PIMOR | PIMOR 5K | 6000 | RNAV | ABCD | LMHS | |
PEKOD | PEKOD 5K | 6000 | RNAV | ABCD | LMHS | |
BUDIN | PEKOD 5K/BUDIN 5B | 6000 | RNAV | ABCD | LMHS |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
RCA | RCA 7B | 6000 | Conv | ABCD | LMHS | |
PIMOR | PIMOR 7B | 6000 | Conv | ABCD | LMHS | |
PEKOD | PEKOD 7B | 6000 | Conv | ABCD | LMHS | |
LIBRO | LIBRO 7B | 6000 | Conv | ABCD | LMHS | |
ALUDU | ALUDU 5B | 6000 | Conv | ABCD | LMHS | |
NELDA | NELDA 8B | 6000 | Conv | ABCD | LMHS | |
ALUDU | ALUDU 5Y | 6000 | RNAV | ABCD | LMHS | |
LIBRO | LIBRO 5Y | 6000 | RNAV | ABCD | LMHS | |
NELDA | NELDA 5Y | 6000 | RNAV | ABCD | LMHS | |
PEKOD | PEKOD 5Y | 6000 | RNAV | ABCD | LMHS | |
PIMOR | PIMOR 5Y | 6000 | RNAV | ABCD | LMHS | |
UXUTA | UXUTA 5Y | 6000 | RNAV | ABCD | LMHS | |
BUDIN | UXUTA 5Y/BUDIN 5A | 6000 | RNAV | ABCD | LMHS |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |