Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 85 |
977hPa <= QNH < 995hPa | 80 |
995hPa <= QNH < 1013hPa | 75 |
QNH >= 1013hPa | 70 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
14 | 2900 | 2600 | L | ||
32 | 2990 | 2795 | ILS, LOC, VOR | R | NE |
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Montichiari Tower | LIPO_TWR | 119.400 | |
Milano Radar | LIPX_ES0_APP | 135.900 | |
Padova Radar | LIPP_NE2_CTR | 120.725 | |
Padova Radar | LIPP_SD2_CTR | 134.750 | |
Milano Radar | LIMM_WS2_CTR | 135.455 | |
Milano Radar | LIMM_ES2_CTR | 130.730 | |
Milano Information | LIMM_FSS | 124.925 | |
Padova Information | LIPP_FSS | 124.150 | |
Padova Military | LIPP_MIL_CTR | 123.175 | |
Milano Military | LIMM_MIL_CTR | 129.825 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
CIBFU | CIBFU 5C | 4000 | Conv | ABCD | LMHS | |
COD | COD 5H | 4000 | RNAV | ABCD | LMHS | ATC Discr. |
COD | COD 5V | 4000 | RNAV | D | MH | ATC Discr. |
ETHEZ | ETHEZ 5A | 4000 | RNAV | D | MH | ATC Discr. |
EXFIN | EXFIN 5A | 4000 | RNAV | D | MH | |
EXFIN | EXFIN 5C | 4000 | RNAV | ABCD | LMHS | |
EZRAF | EZRAF 5A | 4000 | RNAV | ABCD | LMHS | |
FAMXO | FAMXO 5A | 4000 | RNAV | ABCD | LMHS | ATC Discr. |
OSBUL | OSBUL 5H | 4000 | RNAV | ABCD | LMHS | |
OSBUL | OSBUL 5V | 4000 | RNAV | D | MH | |
OSKOR | OSKOR 5H | 4000 | RNAV | ABCD | LMHS | |
OSKOR | OSKOR 5V | 4000 | RNAV | D | MH | |
TAGHE | TAGHE 5A | 4000 | RNAV | ABCD | LMHS | ATC Discr. |
UGHAD | UGHAD 5A | 4000 | RNAV | D | MH |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
ADXEF | ADXEF 5A | 4000 | RNAV | ABC | LM | |
AFNEW | AFNEW 5A | 4000 | RNAV | ABC | LMHS | ATC Discr. |
CIBFU | CIBFU 5B | 4000 | Conv | ABCD | LMHS | |
COD | COD 5U | 4000 | RNAV | ABC | LMHS | ATC Discr. |
EXFIN | EXFIN 5B | 4000 | RNAV | ABC | LMHS | |
LICFE | LICFE 5B | 4000 | Conv | ABCD | LMHS | ATC Discr. |
OSBUL | OSBUL 5B | 4000 | RNAV | ABC | LM | |
OSKOR | OSKOR 5U | 4000 | RNAV | ABC | LM | |
PIQUZ | PIQUZ 5A | 4000 | RNAV | ABC | LMHS | ATC Discr. |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |