Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 85 |
977hPa <= QNH < 995hPa | 80 |
995hPa <= QNH < 1013hPa | 75 |
QNH >= 1013hPa | 70 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
14 | 2900 | 2600 | RNAV | L | |
32 | 2990 | 2795 | ILS, LOC, VOR, RNAV | R | NE |
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Montichiari Tower | LIPO_TWR | 119.400 | |
Milano Radar | LIPX_ES0_APP | 135.900 | |
Milano Radar | LIMM_WS2_CTR | 135.455 | |
Milano Radar | LIMM_ES2_CTR | 130.730 | |
Milano Information | LIMM_FSS | 124.925 | |
Milano Military | LIMM_MIL_CTR | 129.825 | |
Padova Radar | LIPP_CE1_CTR | 120.725 | |
Padova Radar | LIPP_SW1_CTR | 134.750 | |
Padova Information | LIPP_FSS | 124.150 | |
Padova Military | LIPP_MIL_CTR | 123.175 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
CIBFU | CIBFU 7C | 4000 | Conv | ABCD | LMHS | |
EXFIN | EXFIN 7C | 4000 | RNAV | ABCD | LMHS | |
EZRAF | EZRAF 6A | 4000 | RNAV | ABCD | LMHS | |
FAMXO | FAMXO 6A | 4000 | RNAV | ABCD | LMHS | ATC Discr. |
LICFE | LICFE 6C | 6000 | Conv | ABCD | LMHS | ATC Discr. |
OSBUL | OSBUL 7H | 4000 | RNAV | ABCD | LMHS | |
OSKOR | OSKOR 6L | 4000 | Conv | ABCD | LMHS | |
OSKOR | OSKOR 7H | 4000 | RNAV | ABCD | LMHS | |
TAGHE | TAGHE 6A | 4000 | RNAV | ABCD | LMHS | ATC Discr. |
UVNIB | UVNIB 1H | 4000 | RNAV | ABCDE | LMHS | atc discr |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
ADXEF | ADXEF 7A | 4000 | RNAV | ABC | LM | |
AFNEW | AFNEW 7A | 4000 | RNAV | ABCD | LMHS | ATC Discr. |
AVCUP | AVCUP 6A | 4000 | RNAV | ABCD | LMHS | |
CIBFU | CIBFU 6B | 4000 | Conv | ABCD | LMHS | |
ETHEZ | ETHEZ 6A | 4000 | RNAV | ABCD | LMHS | ATC Discr. |
EXFIN | EXFIN 7A | 4000 | RNAV | ABCD | LMHS | |
LICFE | LICFE 6B | 4000 | Conv | ABCD | LMHS | ATC Discr. |
OSBUL | OSBUL 7V | 4000 | RNAV | ABCD | LMHS | |
OSKOR | OSKOR 7V | 4000 | RNAV | ABCD | LMHS | |
PIQUZ | PIQUZ 7A | 4000 | RNAV | ABC | LM | ATC Discr. |
UGHAD | UGHAD 6A | 4000 | RNAV | ABCD | LMHS | |
UVNIB | UVNIB 1U | 4000 | RNAV/Conv | ABC | LMHS | |
UVNIB | UVNIB 1V | 5000 | RNAV/Conv | D | HS |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |