Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 85 |
977hPa <= QNH < 995hPa | 80 |
995hPa <= QNH < 1013hPa | 75 |
QNH >= 1013hPa | 70 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
10 | 2874 | 2655 | VOR, RNAV | R | S |
12 | 778 | 714 | L | ||
28 | 2874 | 2741 | ILS, LOC, VOR, RNAV | L | S |
30 | 750 | 652 | R | ||
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Orio Ground | LIME_GND | 120.505 | |
Orio Tower | LIME_TWR | 125.875 | |
Milano Radar | LIME_ADE_APP | 126.300 | |
Milano Radar | LIMC_ANE_APP | 126.750 | |
Milano Radar | LIMM_WS2_CTR | 135.455 | |
Milano Information | LIMM_FSS | 124.925 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
ABESI | BEG 7Y/ABESI 9T | 4000 | RNAV/Conv | ABC | LM | |
ARLES | BEG 7Y/ARLES 5T | 4000 | RNAV/Conv | ABC | LMHS | |
CANNE | BEG 7Y/CANNE 9T | 4000 | RNAV/Conv | ABC | LM | |
OMETO | BEG 7Y/OMETO 5T | 4000 | RNAV/Conv | ABC | LMHS | |
DILEB | ORI 7Y/DILEB 8S | 4000 | RNAV/Conv | ABC | LM | |
OSKOR | ORI 7Y/OSKOR 5N | 4000 | RNAV/Conv | ABC | LM | |
EKPAL | TUVIB 7Y/EKPAL 6B | 4000 | Conv | ABC | LM | |
GEN | TUVIB 7Y/GEN 6B | 4000 | RNAV/Conv | ABC | LMHS | |
LOGDI | TUVIB 7Y/LOGDI 6B | 4000 | RNAV/Conv | ABC | LMHS | |
RIDVA | TUVIB 7Y/RIDVA 6B | 4000 | RNAV/Conv | ABC | LMHS | |
VOG | TUVIB 7Y/VOG 7B | 4000 | RNAV/Conv | ABC | LMHS | |
EKPAL | TZO 7S/EKPAL 6V | 4000 | RNAV/Conv | ABCD | MH | |
ABESI | TZO 7Y/ABESI 6R | 4000 | RNAV/Conv | ABC | MH | |
CANNE | TZO 7Y/CANNE 6R | 4000 | RNAV/Conv | ABC | MH | |
DILEB | TZO 7Y/DILEB 5T | 4000 | RNAV/Conv | ABC | MH | |
OSKOR | TZO 7Y/OSKOR 6R | 4000 | RNAV/Conv | ABC | MH | |
VAKON | VAKON 7Y | 6000 | RNAV/Conv | ABC | LM | ATC Discr. |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
ARLES | BEG 6Q/ARLES 5T | 6000 | RNAV | ABC | LM | |
OMETO | BEG 6Q/OMETO 5T | 6000 | RNAV | ABC | LM | |
ABESI | ORI 6P/ABESI 6N | 6000 | RNAV | ABC | LM | |
CANNE | ORI 6P/CANNE 6N | 6000 | RNAV | ABC | LM | |
DILEB | ORI 6P/DILEB 8S | 6000 | RNAV | ABC | LM | |
OSKOR | ORI 6P/OSKOR 5N | 6000 | RNAV | ABC | LM | |
ARLES | SRN 7R/ARLES 9R | 5000 | RNAV | ABCD | MH | |
LAGEN | SRN 7R/LAGEN 6R | 6000 | RNAV | ABCD | LMHS | ATC Discr. |
NEDED | SRN 7R/NEDED 6R | 6000 | RNAV | ABCD | LMHS | ATC Discr. |
OMETO | SRN 7R/OMETO 9R | 5000 | Conv | ABCD | MH | |
LOGDI | TUVIB 6P/LOGDI 6B | 6000 | RNAV | ABC | LMHS | |
RIDVA | TUVIB 6P/RIDVA 6B | 6000 | RNAV | ABC | LMHS | ATC Discr. |
ABESI | TZO 6P/ABESI 6R | 5000 | RNAV | ABC | MH | |
CANNE | TZO 6P/CANNE 6R | 5000 | RNAV | ABC | MH | |
DILEB | TZO 6P/DILEB 5T | 5000 | RNAV | ABC | MH | |
EKPAL | TZO 6P/EKPAL 6V | 6000 | RNAV | ABC | LMHS | |
OSKOR | TZO 6P/OSKOR 6R | 5000 | RNAV | ABC | MH | |
VOG | TZO 6P/VOG 6U | 6000 | RNAV | ABC | LMHS | |
GEN | TZO 7R/GEN 6D | 6000 | RNAV/Conv | ABCD | LM | ATC Discr. |
VAKON | VAKON 6P | 6000 | RNAV | ABC | LM | ATC Discr. |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |