Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 85 |
977hPa <= QNH < 995hPa | 80 |
995hPa <= QNH < 1013hPa | 75 |
QNH >= 1013hPa | 70 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
17L | 3920 | 2977 | ILS, LOC, VOR, RNAV | ||
17R | 3920 | 3920 | RNAV | ||
35L | 3920 | 3515 | ILS, LOC, VOR, RNAV | E | |
35R | 3920 | 3920 | ILS, LOC, VOR, RNAV | E | |
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Malpensa Delivery | LIMC_DEL | 120.900 | |
Malpensa Ground West | LIMC_W_GND | 121.900 | |
Malpensa Ground North | LIMC_N_GND | 121.825 | |
Malpensa Tower | LIMC_TWR | 128.350 | |
Malpensa East Tower | LIMC_E_TWR | 123.600 | |
Milano Radar | LIMC_ANE_APP | 126.750 | |
Milano Radar | LIMC_ANW_APP | 134.175 | |
Milano Radar | LIMC_ASW_APP | 125.630 | |
Milano Radar | LIMM_WS2_CTR | 135.455 | |
Milano Information | LIMM_FSS | 124.925 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
KEMMI | NOBKE 5X/KEMMI 7Z | 4000 | RNAV | ABCD | LMHS | /17R |
TOP | FARAK 5Y/TOP 5U | 4000 | RNAV | ABCD | LM | /17R |
NEDED | FARAK 5Y/NEDED 9U | 4000 | RNAV | ABCD | LM | /17R |
LAGEN | FARAK 5Y/LAGEN 5U | 4000 | RNAV | ABCD | LM | /17R |
VAKON | SRN 6W/VAKON 1Q | 4000 | RNAV | ABCD | LMHS | /17R |
OSKOR | SRN 6W/OSKOR 6S | 4000 | RNAV | ABCD | LMHS | /17R |
ROBAS | NOBKE 6X/ROBAS 5Z | 4000 | RNAV | ABCD | LMHS | /17R |
AOSTA | IBCUC 7Y/AOSTA 7Y | 4000 | RNAV | ABCD | LMHS | /17R |
PEPAG | SRN 6W/PEPAG 2Q | 5000 | RNAV | ABC | LM |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
ROBAS | FARAK 6N/ROBAS 5U | 5000 | RNAV | ABC | LM | |
LAGEN | FARAK 6N/LAGEN 5U | 5000 | RNAV | ABC | LM | |
LAGEN | FARAK 6B/LAGEN 5U | 6000 | RNAV | DE | HS | Also for A321 |
NEDED | FARAK 6N/NEDED 9U | 5000 | RNAV | ABC | LM | |
OSKOR | IRKED 7A/OSKOR 6Z | 5000 | RNAV | ABCDE | LMHS | |
AOSTA | IBCUC 6B/AOSTA 7Y | 6000 | RNAV | DE | HS | Also for A321 |
AOSTA | IBCUC 6N/AOSTA 7Y | 5000 | RNAV | ABC | LM | |
NEDED | FARAK 6B/NEDED 9U | 6000 | RNAV | DE | MHS | Also for A321 |
ROBAS | FARAK 6B/ROBAS 5U | 6000 | RNAV | DE | HS | Also for A321 |
VAKON | IRKED 7A/VAKON 6X | 5000 | RNAV | ABCDE | LMHS | |
TOP | FARAK 6B/TOP 5U | 6000 | RNAV | DE | MHS | Also for A321 |
TOP | FARAK 6N/TOP 5U | 5000 | RNAV | ABC | LM | |
PEPAG | IRKED 7A/PEPAG 2X | 5000 | RNAV | ABCDE | LMHS |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
AOSTA | DOGUB 6T/AOSTA 5W | 5000 | RNAV | ABCDE | LMHS | |
ROBAS | SRN 6S/ROBAS 6Q | 4000 | RNAV | ABC | LM | |
ROBAS | SRN 6L/ROBAS 6Q | 5000 | RNAV | DE | MHS | Also for A321 |
LAGEN | DOGUB 6T/LAGEN 6I | 5000 | RNAV | ABCDE | LMHS | |
NEDED | DOGUB 6T/NEDED 6I | 5000 | RNAV | ABCDE | LMHS | |
OSKOR | SRN 6S/OSKOR 6S | 4000 | RNAV | ABC | LM | |
OSKOR | SRN 6L/OSKOR 6S | 5000 | RNAV | DE | MHS | Also for A321 |
TOP | DOGUB 6T/TOP 6I | 5000 | RNAV | ABCDE | LMHS | |
VAKON | SRN 6S/VAKON 1Q | 4000 | RNAV | ABC | LM | |
VAKON | SRN 6L/VAKON 1Q | 5000 | RNAV | DE | MHS | Also for A321 |
PEPAG | SRN 6S/PEPAG 2Q | 4000 | RNAV | ABC | LM | |
PEPAG | SRN 6L/PEPAG 2Q | 5000 | RNAV | DE | MHS | Also for A321 |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |