Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 85 |
977hPa <= QNH < 995hPa | 80 |
995hPa <= QNH < 1013hPa | 75 |
QNH >= 1013hPa | 70 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
16 | 1320 | 1320 | L | ||
34 | 1320 | 1260 | R | ||
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Biella Aerodrome Info | LILE_I_TWR | 123.050 | |
Milano Radar | LIMM_ANE_APP | 126.750 | |
Milano Radar | LIMM_WS2_CTR | 135.455 | |
Milano Information | LIMM_FSS | 124.925 |