Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 175 |
977hPa <= QNH < 995hPa | 170 |
995hPa <= QNH < 1013hPa | 165 |
QNH >= 1013hPa | 160 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
09 | 1559 | 1499 | |||
27 | 1666 | 1499 | |||
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Aosta Aerodrome Info | LIMW_I_TWR | 119.955 | |
Milano Radar | LIMM_WS2_CTR | 135.455 | |
Milano Information | LIMM_FSS | 124.925 |