Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 85 |
977hPa <= QNH < 995hPa | 80 |
995hPa <= QNH < 1013hPa | 75 |
QNH >= 1013hPa | 70 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
17 | 2442 | 2442 | VOR, RNAV | L | E |
35 | 2442 | 2442 | ILS, LOC, VOR, RNAV, L | R | E |
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Linate Ground | LIML_GND | 121.800 | |
Linate Tower | LIML_TWR | 118.100 | |
Milano Radar | LIMC_ANE_APP | 126.750 | |
Milano Radar | LIML_LAR_APP | 133.175 | |
Milano Radar | LIME_ADE_APP | 126.300 | |
Milano Radar | LIMM_WS2_CTR | 135.455 | |
Milano Information | LIMM_FSS | 124.925 | |
Linate delivery | LIML_DEL | 119.250 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
OMETO | MMP 7C/OMETO 9C | 4000 | Conv | ABCD | LMHS | |
EKPAL | TOVSA 8C/EKPAL 6A | 4000 | RNAV/Conv | ABCD | LMHS | EKPAL RNAV only |
GEN | TOVSA 8C/GEN 6Q | 4000 | RNAV/Conv | ABCD | LMHS | GEN RNAV only |
LOGDI | TOVSA 8C/LOGDI 6C | 4000 | RNAV/Conv | ABCD | LMHS | LOGDI RNAV only |
ELTAR | TREVI 9D/ELTAR 6C | 4000 | RNAV/Conv | ABCD | LMHS | ELTAR RNAV only |
NESTI | TREVI 9D/NESTI 7C | 4000 | RNAV/Conv | ABCD | LMHS | NESTI RNAV only |
LIMBA | LIMBA 6X | 4000 | RNAV | ABCD | LMHS | |
LIMBA | LIMBA 7C | 4000 | Conv | ABCD | LMHS | |
MMP | MMP 7C | 4000 | Conv | ABCD | LMHS | |
MMP | MMP 7X | 4000 | RNAV | ABCD | LMHS | |
TOVSA | TOVSA 6X | 4000 | RNAV | ABCD | LMHS | |
TOVSA | TOVSA 8C | 4000 | Conv | ABCD | LMHS | |
TREVI | TREVI 6X | 4000 | RNAV | ABCD | LMHS | |
TREVI | TREVI 9D | 4000 | Conv | ABCD | LMHS |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
LOGDI | ABSEM 6A/LOGDI 7A | 5000 | RNAV | ABCD | LMHS | |
NESTI | RUVAB 6B/NESTI 6A | 6000 | RNAV | ABCD | LMHS | |
ELTAR | RUVAB 7A/ELTAR 6B | 6000 | RNAV | ABCD | LMHS | |
ARLES | SRN 6A/ARLES 2A | 6000 | Conv | ABCD | LMHS | |
OMETO | SRN 6A/OMETO 6A | 6000 | Conv | ABCD | LMHS | |
EKPAL | TOVSA 7A/EKPAL 6A | 5000 | RNAV | ABCD | LMHS | |
GEN | TOVSA 7A/GEN 6Q | 5000 | RNAV | ABCD | LMHS | |
OSKOR | TZO 8C/OSKOR 7B | 6000 | Conv | ABCD | LMHS | Compulsory for TurboProp / No RNAV equip |
ABSEM | ABSEM 6A | 4000 | RNAV/Conv | ABCD | LMHS | |
ABSEM | ABSEM 6J | 5000 | RNAV | ABCD | LMHS | |
PEPAG | PEPAG 1A | 5000 | Conv | ABCDE | LMHS | |
RUVAB | RUVAB 6J | 5000 | RNAV | ABCD | LMHS | |
RUVAB | RUVAB 7A | 6000 | RNAV/Conv | ABCD | LMHS | |
SRN | SRN 6A | 6000 | Conv | ABCD | LMHS | |
TOVSA | TOVSA 7A | 6000 | RNAV | ABCD | LMHS | |
TZO | TZO 7J | 5000 | RNAV | ABCD | LMHS | BY ATC |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |