Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 95 |
977hPa <= QNH < 995hPa | 90 |
995hPa <= QNH < 1013hPa | 85 |
QNH >= 1013hPa | 80 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
09 | 1432 | 1347 | L | ||
27 | 1432 | 1432 | LOC | R | |
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Albenga Aerodrome Info | LIMG_I_TWR | 123.850 | |
Genova Radar | LIMJ_APP | 119.600 | |
Milano Radar | LIMM_WS2_CTR | 135.455 | |
Milano Information | LIMM_FSS | 124.925 |