Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 85 |
977hPa <= QNH < 995hPa | 80 |
995hPa <= QNH < 1013hPa | 75 |
QNH >= 1013hPa | 70 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
04R | 3300 | 3300 | ILS, LOC, VOR, RNAV | L | S |
22L | 3300 | 3300 | VOR, RNAV | R | |
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Venezia Delivery (*) | LIPZ_DEL | 118.255 | |
Venezia Ground | LIPZ_GND | 121.705 | |
Venezia Tower | LIPZ_TWR | 120.200 | |
Padova Radar | LIPZ_SE0_APP | 118.900 | |
Padova Radar | LIPP_CE1_CTR | 120.725 | |
Padova Radar | LIPP_SW1_CTR | 134.750 | |
Padova Information | LIPP_FSS | 124.150 | |
Padova Military | LIPP_MIL_CTR | 123.175 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
AKADO | AKADO 6L | 4000 | RNAV | ABCD | LMHS | / 04L |
CHI | CHI 5Z | 4000 | Conv | ABCD | LMHS | / 04L |
CHI | CHI 6L | 4000 | RNAV | ABCD | LMHS | / 04L |
CHI | CHI 9V | 4000 | Conv | ABCD | LMHS | / 04L |
ROKIB | ROKIB 6L | 4000 | RNAV | ABCD | LMHS | / 04L |
ROKIB | ROKIB 8W | 4000 | Conv | ABCD | LMHS | / 04L |
ROKIB | ROKIB 8X | 4000 | RNAV | ABCD | LMHS | / 04L |
ROSKA | ROSKA 7L | 4000 | RNAV | ABCD | LMHS | / 04L |
ROSKA | ROSKA 8V | 4000 | Conv | ABCD | LMHS | / 04L |
VIC | VIC 5W | 4000 | Conv | ABCD | LMHS | / 04L |
VIC | VIC 6L | 4000 | RNAV | ABCD | LMHS | / 04L |
VIC | VIC 7Y | 4000 | Conv | ABCD | LMHS | / 04L |
VIC | VIC 8X | 4000 | RNAV | ABCD | LMHS | / 04L |
VIC | VIC 9V | 4000 | Conv | ABCD | LMHS | / 04L |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
CHI | CHI 5D | 4000 | Conv | ABCD | LMHS | / 22R |
CHI | CHI 6Q | 4000 | RNAV | ABCD | LMHS | / 22R |
ROKIB | ROKIB 6Q | 4000 | RNAV | ABCD | LMHS | / 22R |
ROKIB | ROKIB 7V | 4000 | Conv | ABCD | LMHS | / 22R |
ROSKA | ROSKA 6D | 4000 | Conv | ABCD | LMHS | / 22R |
ROSKA | ROSKA 6Q | 4000 | RNAV | ABCD | LMHS | / 22R |
VIC | VIC 6E | 4000 | Conv | ABCD | LMHS | / 22R |
VIC | VIC 6Q | 4000 | RNAV | ABCD | LMHS | / 22R |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |