Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 95 |
977hPa <= QNH < 995hPa | 90 |
995hPa <= QNH < 1013hPa | 85 |
QNH >= 1013hPa | 80 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
05 | 2616 | 2616 | ILS, LOC, NDB, TAC, HTAC, HILS | L Mil. Jet: L |
SE |
23 | 2616 | 2616 | R Mil. Jet: R |
||
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Aviano Tower | LIPA_TWR | 134.100 | |
Aviano Radar/Approach | LIPA_APP | 120.130 | |
Padova Military | LIPP_MIL_CTR | 123.175 | |
Padova Radar | LIPP_CE1_CTR | 120.725 | |
Padova Information | LIPP_FSS | 124.150 | |
Pioppo Radar MIL | LIVK_CRC_CTR | 136.200 | |
Legion MIL | LIZZ_AEW_CTR | 136.400 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
CHI | ADRIATICA 2A | TO COORD | Conv | ABCDE | LMHS | NDB - IN CASE OF INBOUNDS |
CHI | CHI 2L | TO COORD | Conv | ABCDE | LMHS | TACAN - IN CASE LOW PERF ACFS |
CHI | CHI 5A | TO COORD | Conv | ABCDE | LMHS | TACAN - IN CASE OF INBOUNDS |
CHI | CHI 8C | TO COORD | Conv | ABCDE | LMHS | NDB - MAIN SID |
CHI | CHI 8N | TO COORD | Conv | ABCDE | LMHS | TACAN - MAIN SID - coord with LIPP/LIPZ/LIPQ |
RISOM | RISOM 2A | TO COORD | Conv | ABCDE | LMHS | TACAN MAIN SID |
ROSKA | ROSKA 2L | TO COORD | Conv | ABCDE | LMHS | TACAN MAIN SID |
TIBRO | TIBRO 2L | TO COORD | Conv | ABCDE | LMHS | TACAN MAIN SID |
VIC | VIC 7B | TO COORD | Conv | ABCDE | LMHS | NDB - MAIN SID |
VIC | VIC 7N | TO COORD | Conv | ABCDE | LMHS | TACAN - MAIN SID |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
CHI | CHI 2M | TO COORD | Conv | ABCDE | LMHS | TACAN SID IN CASE OF LOW PERF ACFS |
CHI | CHI 5W | TO COORD | Conv | ABCDE | LMHS | TACAN SID IN CASE OF INBOUNDS |
CHI | CHI 8C | TO COORD | Conv | ABCDE | LMHS | NDB - MAIN SID |
CHI | CHI 8U | TO COORD | Conv | ABCDE | LMHS | TACAN - MAIN SID - coord with LIPP/LIPZ/LIPQ |
RISOM | RISOM 2B | TO COORD | Conv | ABCDE | LMHS | TACAN - MAIN SID |
ROSKA | ROSKA 2M | TO COORD | Conv | ABCDE | LMHS | TACAN - MAIN SID |
TIBRO | TIBRO 2M | TO COORD | Conv | ABCDE | LMHS | TACAN - MAIN SID |
VIC | VIC 7B | TO COORD | Conv | ABCDE | LMHS | NDB - MAIN SID |
VIC | VIC 7U | TO COORD | Conv | ABCDE | LMHS | TACAN - MAIN SID |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |