Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 125 |
977hPa <= QNH < 995hPa | 120 |
995hPa <= QNH < 1013hPa | 115 |
QNH >= 1013hPa | 110 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
01 | 1465 | 1432 | LOC, VOR, RNAV | L | W |
19 | 1714 | 1432 | R | ||
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Bolzano Aerodrome Info | LIPB_I_TWR | 120.600 | |
Padova Radar | LIPP_CE1_CTR | 120.725 | |
Padova Information | LIPP_FSS | 124.150 | |
Padova Military | LIPP_MIL_CTR | 123.175 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
ALESE | FORER 1N/ALESE 1W | FL120 | RNAV | ABC | LMH | |
ADOSA | FORER 1N/ADOSA 1W | FL120 | RNAV | ABC | LMH | |
ADOSA | ADOSA 6A | FL120 | Conv | ABC | LM | |
ALESE | ALESE 6A | FL120 | Conv | ABC | LM | |
VIC | VIC 6A | FL120 | Conv | ABC | LM | |
VIC | FORER 1N/VIC 1W | FL120 | RNAV | ABC | LMH |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
ADOSA | ADOSA 6A | FL120 | Conv | ABC | LM | |
ALESE | ALESE 6A | FL120 | Conv | ABC | LM | |
VIC | VIC 6A | FL120 | Conv | ABC | LM | |
ADOSA | FORER 1S/ADOSA 1W | FL120 | RNAV | ABC | LMH | |
ALESE | FORER 1S/ALESE 1W | FL120 | RNAV | ABC | LMH | |
VIC | FORER 1S/VIC 1W | FL120 | RNAV | ABC | LMH |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |