Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 85 |
977hPa <= QNH < 995hPa | 80 |
995hPa <= QNH < 1013hPa | 75 |
QNH >= 1013hPa | 70 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
04 | 2419 | 2314 | |||
22 | 2419 | 2231 | ILS, LOC, VOR, RNAV | N | |
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Pescara Tower | LIBP_TWR | 118.450 | |
Pescara Approach | LIBP_APP | 120.050 | |
Roma Radar | LIRR_NC_CTR | 131.200 | |
Roma Information | LIRR_FSS | 125.750 | |
Roma Military | LIRR_MIL_CTR | 123.225 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
SUTOB | SUTOB 7F | TO COORD | Conv | ABCDE | LMHS | |
ASPIR | ASPIR 7F | TO COORD | Conv | ABCDE | LMHS | |
ERPOG | ERPOG 8F | TO COORD | Conv | ABCDE | LMHS | |
INKIM | INKIM 8F | TO COORD | Conv | ABCDE | LMHS | |
OTRET | OTRET 8F | TO COORD | Conv | ABCDE | LMHS | |
OTRET | OTRET 6R | TO COORD | RNAV | ABCDE | LMHS | |
INKIM | INKIM 6R | TO COORD | RNAV | ABCDE | LMHS | |
SUTOB | SUTOB 6R | TO COORD | RNAV | ABCDE | LMHS | |
ERPOG | ERPOG 6R | TO COORD | RNAV | ABCDE | LMHS | |
ASPIR | ASPIR 6R | TO COORD | RNAV | ABCDE | LMHS | |
OTRET | OTRET 7K | TO COORD | Conv | ABCDE | LMHS | |
ASPIR | ASPIR 8F | TO COORD | Conv | ABCDE | LMHS | TEMPORARY PROCEDURES |
ERPOG | ERPOG 9F | TO COORD | Conv | ABCDE | LMHS | TEMPORARY PROCEDURES |
SUTOB | SUTOB 8F | TO COORD | Conv | ABCDE | LMHS | TEMPORARY PROCEDURES |
INKIM | INKIM 9F | TO COORD | Conv | ABCDE | LMHS | TEMPORARY PROCEDURES |
OTRET | OTRET 9F | TO COORD | Conv | ABCDE | LMHS | TEMPORARY PROCEDURES |
OTRET | OTRET 8K | TO COORD | Conv | ABCDE | LMHS | TEMPORARY PROCEDURES |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
SUTOB | SUTOB 7G | TO COORD | Conv | ABCDE | LMHS | |
ASPIR | ASPIR 7G | TO COORD | Conv | ABCDE | LMHS | |
ERPOG | ERPOG 8G | TO COORD | Conv | ABCDE | LMHS | |
INKIM | INKIM 8G | TO COORD | Conv | ABCDE | LMHS | |
OTRET | OTRET 7G | TO COORD | Conv | ABCDE | LMHS | ATC discretion |
ASPIR | ASPIR 6S | TO COORD | RNAV | ABCDE | LMHS | ATC discretion |
OTRET | OTRET 6S | TO COORD | RNAV | ABCDE | LMHS | ATC discretion |
INKIM | INKIM 6S | TO COORD | RNAV | ABCDE | LMHS | ATC discretion |
SUTOB | SUTOB 6S | TO COORD | RNAV | ABCDE | LMHS | ATC discretion |
ERPOG | ERPOG 6S | TO COORD | RNAV | ABCDE | LMHS | ATC discretion |
ASPIR | ASPIR 8G | TO COORD | Conv | ABCDE | LMHS | TEMPORARY PROCEDURES |
ERPOG | ERPOG 9G | TO COORD | Conv | ABCDE | LMHS | TEMPORARY PROCEDURES |
SUTOB | SUTOB 8G | TO COORD | Conv | ABCDE | LMHS | TEMPORARY PROCEDURES |
INKIM | INKIM 9G | TO COORD | Conv | ABCDE | LMHS | TEMPORARY PROCEDURES |
OTRET | OTRET 8G | TO COORD | Conv | ABCDE | LMHS | TEMPORARY PROCEDURES |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |