Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 75 |
977hPa <= QNH < 995hPa | 70 |
995hPa <= QNH < 1013hPa | 65 |
QNH >= 1013hPa | 60 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
07 | 3000 | 3000 | ILS, LOC, VOR, RNAV | L | N |
25 | 3000 | 3000 | VOR, RNAV | R | N |
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Bari Tower | LIBD_TWR | 118.300 | |
Brindisi Radar | LIBD_CS0_APP | 118.750 | |
Brindisi Radar | LIBB_ES_CTR | 128.300 | |
Brindisi Information | LIBB_FSS | 131.125 | |
Brindisi Military | LIBB_MIL_CTR | 129.775 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
PERAV | PERAV 5W | 3000 | RNAV | ABCDE | LMHS | |
PISIP | PISIP 6W | TO COORD | RNAV | ABCDE | LMHS | |
TOPNO | TOPNO 5W | TO COORD | RNAV | ABCDE | LMHS | |
BANAV | BANAV 6W | TO COORD | RNAV | ABCDE | LMHS | |
EKMUR | EKMUR 5W | TO COORD | RNAV | ABCDE | LMHS | |
FASAN | FASAN 5W | TO COORD | RNAV | ABCDE | LMHS | PROC partially outside controlled ASP |
VURKE | VURKE 5W | TO COORD | RNAV | ABCDE | LMHS | |
TOPNO | TOPNO 9A | 3000 | RNAV | ABCDE | LMHS | ATC discretion |
TOPNO | TOPNO 5Y | TO COORD | RNAV | ABCDE | LMHS | |
DIVKU | DIVKU 5W | TO COORD | RNAV | ABCDE | LMHS | ATC discretion |
EKMUR | EKMUR 7C | 3000 | Conv | ABCDE | LMHS | Not available when R310 active |
BANAV | BANAV 8A | FL90 | Conv | ABCDE | LMHS | |
DIVKU | DIVKU 8A | 3000 | Conv | ABCDE | LMHS | ATC discretion / Not available when R310 active |
DOLON | DOLON 7C | 3000 | Conv | ABCDE | LMHS | |
FASAN | FASAN 8L | TO COORD | Conv | ABCDE | LMHS | ATC discretion / PROC partially outside controlled |
LUXIL | LUXIL 7A | 3000 | Conv | ABCDE | LMHS | |
PERAV | PERAV 7D | 3000 | Conv | ABCDE | LMHS | |
PISIP | PISIP 6A | 3000 | Conv | ABCDE | LMHS | |
TOPNO | TOPNO 8C | 3000 | Conv | ABCDE | LMHS | |
VURKE | VURKE 7A | 3000 | Conv | ABCDE | LMHS |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
DOLON | DOLON 5Z | 5000 | RNAV | ABCDE | LMHS | |
BANAV | BANAV 5Z | 5000 | RNAV | ABCDE | LMHS | |
PERAV | PERAV 5Z | 5000 | RNAV | ABCDE | LMHS | |
PISIP | PISIP 6Z | 5000 | RNAV | ABCDE | LMHS | |
TOPNO | TOPNO 5Z | TO COORD | RNAV | ABCDE | LMHS | |
EKMUR | EKMUR 5Z | 5000 | RNAV | ABCDE | LMHS | |
FASAN | FASAN 5Z | 5000 | RNAV | ABCDE | LMHS | ATC discretion |
VURKE | VURKE 5Z | 5000 | RNAV | ABCDE | LMHS | |
LUXIL | LUXIL 5Z | 5000 | RNAV | ABCDE | LMHS | |
DIVKU | DIVKU 5Z | TO COORD | RNAV | ABCDE | LMHS | ATC discretion |
BANAV | BANAV 8B | FL90 | Conv | ABCDE | LMHS | |
DOLON | DOLON 8Q | 3000 | Conv | ABCDE | LMHS | |
EKMUR | EKMUR 8B | 3000 | Conv | ABCDE | LMHS | Not available when R310 active |
FASAN | FASAN 8M | 3000 | Conv | ABCDE | LMHS | ATC discretion / PROC partially outisde controlled |
PERAV | PERAV 8E | FL90 | Conv | ABCDE | LMHS | |
PISIP | PISIP 6B | FL90 | Conv | ABCDE | LMHS | |
TOPNO | TOPNO 6E | 3000 | Conv | ABCDE | LMHS | PROC partially outisde controlled ASP |
TOPNO | TOPNO 8B | 3000 | Conv | ABCDE | LMHS | |
VURKE | VURKE 7B | 3000 | Conv | ABCDE | LMHS |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |