Operational Informations
QNH | TL |
---|---|
QNH < 977hPa | 75 |
977hPa <= QNH < 995hPa | 70 |
995hPa <= QNH < 1013hPa | 65 |
QNH >= 1013hPa | 60 |
Runway | TORA | LDA | App Procedures | Patterns | Circling |
---|---|---|---|---|---|
07 | 3000 | 3000 | ILS, LOC, VOR, RNAV | L | N |
25 | 3000 | 3000 | VOR, RNAV | R | N |
Preferred for deps. Preferred for arrs. Preferred for both deps & arrs. |
Name | Callsign | Frequency | |
---|---|---|---|
Bari Tower | LIBD_TWR | 118.300 | |
Brindisi Radar | LIBB_CS0_APP | 118.750 | |
Brindisi Radar | LIBB_ND_CTR | 126.875 | |
Brindisi Radar | LIBB_ES_CTR | 128.300 | |
Brindisi Radar | LIBB_EU_CTR | 123.950 | |
Brindisi Information | LIBB_FSS | 125.100 | |
Brindisi Military | LIBB_MIL_CTR | 129.775 |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
BANAV | BANAV 5W | 3000 | RNAV | ABCDE | LMHS | |
DIVKU | DIVKU 5W | TO COORD | RNAV | ABCDE | LMHS | ATC discretion |
DIVKU | DIVKU 6C | TO COORD | RNAV | ABCDE | LMHS | ATC discretion |
DIVKU | DIVKU 7A | TO COORD | RNAV | ABCDE | LMHS | ATC discretion / NOT AVBL DRG ACTIVATION LIR310 |
DOLON | DOLON 7C | 3000 | Conv | ABCDE | LMHS | |
EKMUR | EKMUR 5W | 3000 | RNAV | ABCDE | LMHS | |
FASAN | FASAN 5W | TO COORD | RNAV | ABCDE | LMHS | |
LUXIL | LUXIL 7A | 3000 | Conv | ABCDE | LMHS | |
PERAV | PERAV 5W | 3000 | RNAV | ABCDE | LMHS | |
PISIP | PISIP 5W | 3000 | RNAV | ABCDE | LMHS | |
TOPNO | TOPNO 5W | 3000 | RNAV | ABCDE | LMHS | |
TOPNO | TOPNO 5Y | 3000 | RNAV | ABCDE | LMHS | |
TOPNO | TOPNO 9A | TO COORD | RNAV | ABCDE | LMHS | ATC discretion |
VIE | VIE 7F | TO COORD | Conv | ABCDE | LMHS | |
VURKE | VURKE 5W | 3000 | RNAV | ABCDE | LMHS |
FIX | SID | Alt | Type | Category | WTC | Condition |
---|---|---|---|---|---|---|
BANAV | BANAV 5Z | 3000 | RNAV | ABCDE | LMHS | |
DIVKU | DIVKU 5Z | 3000 | RNAV | ABCDE | LMHS | ATC discretion |
DIVKU | DIVKU 6D | TO COORD | RNAV | ABCDE | LMHS | ATC discretion |
DOLON | DOLON 5Z | 3000 | RNAV | ABCDE | LMHS | |
EKMUR | EKMUR 5Z | 3000 | RNAV | ABCDE | LMHS | NOT AVBL DRG ACTIVATION LIR310 |
FASAN | FASAN 5Z | TO COORD | RNAV | ABCDE | LMHS | ATC discretion |
LUXIL | LUXIL 5Z | 3000 | RNAV | ABCDE | LMHS | |
PERAV | PERAV 5Z | 3000 | RNAV | ABCDE | LMHS | |
PISIP | PISIP 5Z | 3000 | RNAV | ABCDE | LMHS | |
TOPNO | TOPNO 5Z | 3000 | RNAV | ABCDE | LMHS | |
VIE | VIE 7H | TO COORD | Conv | ABCDE | LMHS | |
VURKE | VURKE 5Z | 3000 | RNAV | ABCDE | LMHS |
C/S | DEP | ETA | FIX |
---|---|---|---|
Fetching IVAO data... |
C/S | ARR | ETD | FIX |
---|---|---|---|
Fetching IVAO data... |